| THE ATTIX LABEL (Brighton 78-81) | PS=PIC SLEEVE S=SINGLE MS=MAXI-SINGLE *=SEE COMMENTS | ||||||||
| ARTIST | TYPE | SIZE | SPEED | TITLE | LABEL | IDENT | DATE | COMMENTS | |
| AMMONITES, THE | BLUE LAGOON | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| APRIL AND THE FOOLS | YOU DO | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| ATTRIX | S | 7 | 45 | HARD TIMES / LOST LENORE | ATTRIX | RB1 | 78 | PROMO (no ident/date on label) (Rick Blair + others) | |
| BIRDS WITH EARS | HEAD IN MY BAG | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| BIRDS WITH EARS | LP | 12 | 33 | YOUTH IN ASIA | ATTRIX | RB 12LP | 81 | ||
| BRIGHT GIRLS | HIDDEN FROM HISTORY | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| CHEFS, THE | YOU GET EVERYWHERE / FOOD | (see VARIOUS "Vaultage 79 - Another Two Sides ...") | |||||||
| CHEFS, THE | S | 7 | 45 | 24 HOURS | ATTRIX | RB13 | 81 | ||
| CHEFS, THE | EP | 7 | 45 | THE CHEFS | ATTRIX | RB/10/EP | 80 | ||
| CHEFS, THE | S | 7 | 45 | 24 HOURS / THRUSH | GRADUATE | GRAD 11 | 81 | PS (orig rec 80) | |
| DAMAGE, DICK | * | DO THE WINKLEPICKER | (* AND THE DILEMMA) (see VARIOUS "Vaultage 80 ...") | ||||||
| DEVIL'S DYKE | FRUITLESS / PLASTIC FLOWERS | (see VARIOUS "Vaultage 78 - Two Sides Of Brighton") | |||||||
| DODGEMS, THE | I DON'T CARE / LORD LUCAN IS MISSING | (see VARIOUS "Vaultage 78 - Two Sides Of Brighton") | |||||||
| DODGEMS, THE | S | 7 | 45 | SCIENCE FICTION (BABY YOU'RE SO) / HARD SHOULDER | ATTRIX | RB/07/DGM | 79 | PS | |
| DODGEMS, THE | S | 7 | 45 | LORD LUCAN IS MISSING / GOTTA GIVE IT UP | CRIMINAL | SWAG 12 | 80 | PS (prod Jonathan King) | |
| EXCLUSIVES, THE | SINKING GONDOLA | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| EXECUTIVES | * | EP | 7 | 45 | SHY LITTLE GIRL / NEVER GO HOME | ATTRIX | RB/05/EP | 79 | (SPLIT EP WITH JONNIE & THE LUBES) |
| GOLINSKI BROTHERS, THE | BLOODY / TOO SCARED | (see VARIOUS "Vaultage 79 - Another Two Sides ...") | |||||||
| HOLLOW MEN, THE | NEVER AGAIN | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| IDRENES | RED GOLD AND GREEN | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| IJAX ALL STARS | SOUNCHEK / REGGAED RUMBLE | (see VARIOUS "Vaultage 79 - Another Two Sides ...") | |||||||
| JONNIE & THE LUBES | * | EP | 7 | 45 | I GOT RABIES / TERROR IN THE PARKING LOT | ATTRIX | RB/05/EP | 79 | (SPLIT EP WITH EXECUTIVES) |
| LIFE SIZE MODELS | HAVE YOU SEEN MY FRIEND | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| LILLETTES, THE | HEY OPERATOR / NERVOUS WRECK | (see VARIOUS "Vaultage 79 - Another Two Sides ...") | |||||||
| MOCKINGBIRDS, THE | MONEY | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| NICKY AND THE DOTS | GIRL GETS NERVOUS / I FIND THAT REALLY... / WRONG STREET | (see VARIOUS "Vaultage 78 - Two Sides Of Brighton") | |||||||
| OBJEKS, THE | NEGATIVE CONVERSATION | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| PARROTS, THE | LARGER THAN LIFE / VICIOUS CIRCLES | (see VARIOUS "Vaultage 78 - Two Sides Of Brighton") | |||||||
| PARROTS, THE | EP | 12 | 45 | THE PARROTS | DESERT ISLAND DISQUES | PAR 1 | 80 | PS (via Attrix Records) | |
| PETER & THE TEST TUBE BABIES | ELVIS IS DEAD | (see VARIOUS "Vaultage 78 - Two Sides Of Brighton") | |||||||
| PIRANHAS, THE | TENSION / VIRGINITY / I DON'T WANT MY BODY | (see VARIOUS "Vaultage - Two Sides Of Brighton") | |||||||
| PIRANHAS, THE | S | 7 | 45 | COLOURED MUSIC / JILLY | ATTRIX | RB/04/SUE | 78 | PS | |
| PIRANHAS, THE | S | 7 | 45 | YAP YAP YAP / HAPPY FAMILIES | ATTRIX | RB/06/YAP | 79 | PS | |
| PIRANHAS, THE | S | 7 | 45 | VIGELEGELE / NOBODY | DAKOTA | DAK 2 | 81 | PS | |
| PIRANHAS, THE | MS | 7 | 45 | ZAMBESI / WHO NEEDS YOU / DARABUKKAS | DAKOTA | DAK 6 | 82 | PS ('A' orig by The Stargazers) (see other DAK 6) | |
| PIRANHAS, THE | * | MS | 7 | 45 | ZAMBEZI / BOUFFANT BLUE / PINK ELEPHANTS | DAKOTA | DAK 6 | 82 | PS (* FEATURING BORING BOB GROVER) (see other DAK 6) |
| PIRANHAS, THE | * | S | 7 | 45 | EASY COME, EASY GO / WASTE OF SPACE | DAKOTA | DAK 9 | 83 | PS PROMO (* FEATURING BORING BOB GROVER) |
| PIRANHAS, THE | MS | 7 | 45 | TOM HARK / GETTING BEATEN UP / BOYFRIEND | SIRE | SIR 4044 | 80 | PS | |
| PIRANHAS, THE | S | 7 | 45 | I DON'T WANT MY BODY / (I'M GONNA GET) WELL AWAY | SIRE | SIR 4046 | 80 | PS | |
| PIRANHAS, THE | LP | 12 | 33 | THE PIRANHAS | SIRE | SRK 6098 | 80 | ST | |
| PIRANHAS, THE | S | 7 | 45 | SPACE INVADERS / CHEAP 'N' NASTY | VIRGIN | VS 314 | 79 | ST | |
| RED SQUARES, THE | THE RUSSIANS ARE COMING | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| REWARD SYSTEM, THE | EXTRADITION | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| SHARPE, EMMA | MOTORWAY | (see VARIOUS "Vaultage 80 - A Vinyl Chapter") | |||||||
| VANDELLS, THE | BANK HOLIDAY / ANOTHER GIRL | (see VARIOUS "Vaultage 79 - Another Two Sides ...") | |||||||
| VARIOUS | LP | 12 | 33 | VAULTAGE 78 - TWO SIDES OF BRIGHTON | ATTRIX | RB/03 LP | 78 | (compilation) | |
| VARIOUS | LP | 12 | 33 | VAULTAGE 79 - ANOTHER TWO SIDES OF BRIGHTON | ATTRIX | RB/08/LP | 79 | (compilation) | |
| VARIOUS | LP | 12 | 33 | VAULTAGE 80 - A VINYL CHAPTER | ATTRIX | RB/11 LP | 80 | (compilation) (+ cuttings etc) | |
| VITAMINS, THE | NEWTOWN | (see VARIOUS "Vaultage 78 - Two Sides Of Brighton") | |||||||
| WOODY AND THE SPLINTERS | I WANT YOU TO BE MY GIRL / I MUST BE MAD | (see VARIOUS "Vaultage 79 - Another Two Sides ...") |
Take me back to Attrix Records & Shop